Let’s Start Work
Together
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
Brochure
Download our document to see specific data of the service and how we work.
BROCHURE.DOC
1.25M
BROCHURE.PDF
3.81M
Comparison Chart
Latest & low cost alternative of Forged Fittings tested up to 2000 psi
| Feature | Ductile Iron Fittings | Forged Fittings | Remarks |
|---|---|---|---|
| Internationally Used in Fire Fitting | Yes | No | Internationally Chosen Europe as well as USA |
| International Approval | Yes, UL & FM | No Approval | UL Approval is basic criterion for Fire Fighting Fitting |
| Test Pressure / Working Pressure | 2000 psi / 500 psi | 1000 psi | Why use high pressure fittings when actual pressure is 300 psi or less |
| Cost / Price | Low, 30–40% cheaper than Forged Fittings | Very High | Do we need to say more? |
Our UL & FM Approved Ductile Iron Pipe Fittings for Fire Fighting, are tested up to 2000 psi, whereas actual pressure carried in Fire Fighting Lines is much lower. Chart shows the comparison between Forged Fittings & Fire Fighting Fittings
Basic Dimension for British and Din Standard Pipe Threads
International Standard ISO7/1 , Pipe Threads Dimensions
| Designation of Thread Size |
Number of Threads in 25.4 mm |
Pitch P |
Height of Thread h |
Diameters at Gauge Plane | Gauge Length (External Thread) |
Tolerance on Position of Gauge |
Length of Useful External Thread (Not Less Than) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major d |
Pitch d2 |
Minor d1 |
Nominal | Tolerance ±T1/2 |
Turns | Maximum | Minimum | Tolerance ±T2/2 |
Turns | Nominal | Maximum | Minimum | ||||
| 1/8 | 28 | 0.907 | 0.581 | 9.728 | 9.147 | 8.566 | 4 | 0.9 | 1 | 4.9 | 3.1 | 1.1 | 1¼ | 6.5 | 7.4 | 5.6 |
| 1/4 | 19 | 1.337 | 0.856 | 13.157 | 12.301 | 11.445 | 6 | 1.3 | 1 | 7.3 | 4.7 | 1.7 | 1¼ | 9.7 | 11 | 8.4 |
| 3/8 | 19 | 1.337 | 0.856 | 16.662 | 15.806 | 14.950 | 6.4 | 1.3 | 1 | 7.7 | 5.1 | 1.7 | 1¼ | 10.1 | 11.4 | 8.8 |
| 1/2 | 14 | 1.814 | 1.162 | 20.955 | 19.793 | 18.631 | 8.2 | 1.8 | 1 | 10 | 6.4 | 2.3 | 1¼ | 13.2 | 15 | 11.4 |
| 3/4 | 14 | 1.814 | 1.162 | 26.441 | 25.279 | 24.117 | 9.5 | 1.8 | 1 | 10 | 7.7 | 2.3 | 1¼ | 14.5 | 16.3 | 12.7 |
| 1 | 11 | 2.309 | 1.479 | 33.249 | 31.770 | 30.291 | 10.4 | 2.3 | 1 | 12.7 | 8.1 | 2.9 | 1¼ | 16.8 | 19.1 | 14.5 |
| 1¼ | 11 | 2.309 | 1.479 | 41.910 | 40.431 | 38.952 | 12.7 | 2.3 | 1 | 15 | 10.4 | 2.9 | 1¼ | 19.1 | 21.4 | 16.8 |
| 1½ | 11 | 2.309 | 1.479 | 47.803 | 46.324 | 44.845 | 12.7 | 2.3 | 1 | 15 | 10.4 | 2.9 | 1¼ | 19.1 | 21.4 | 16.8 |
| 2 | 11 | 2.309 | 1.479 | 59.614 | 58.135 | 56.656 | 15.9 | 2.3 | 1 | 18.2 | 13.6 | 2.9 | 1¼ | 23 | 25.7 | 21.1 |
| 2½ | 11 | 2.309 | 1.479 | 75.184 | 73.705 | 72.226 | 17.5 | 3.5 | 1½ | 21 | 14 | 3.5 | 1½ | 26.7 | 30.2 | 23.2 |
| 3 | 11 | 2.309 | 1.479 | 87.884 | 86.405 | 84.926 | 20.6 | 3.5 | 1½ | 24.1 | 17.1 | 3.5 | 1½ | 29.8 | 33.3 | 26.3 |
| 4 | 11 | 2.309 | 1.479 | 113.03 | 111.551 | 110.072 | 25.4 | 3.5 | 1½ | 28.9 | 21.9 | 3.5 | 1½ | 35.8 | 39.3 | 32.3 |
| 5 | 11 | 2.309 | 1.479 | 138.43 | 136.951 | 135.472 | 28.6 | 3.5 | 1½ | 32.1 | 25.1 | 3.5 | 1½ | 40.1 | 43.6 | 36.6 |
| 6 | 11 | 2.309 | 1.479 | 163.83 | 162.351 | 160.872 | 28.6 | 3.5 | 1½ | 32.1 | 25.1 | 3.5 | 1½ | 40.1 | 43.6 | 36.6 |
- Home
- Grooved Fitting

